Chicago Board of Trade
https://www.cmegroup.com/company/cbot.html芝加哥商业交易所集团(CME Group)旗下公司。交易农产品期货(玉米、小麦、大豆)和美国国债期货。
| 品种 | 名称 | 类别 | 规模 |
|---|---|---|---|
| 10YR | Micro 10-Year Yield Futures | Interest Rate | 微型 |
| 2YR | Micro 2-Year Yield Futures | Interest Rate | 微型 |
| 30YR | Micro 30-Year Yield Futures | Interest Rate | 微型 |
| 5YR | Micro 5-Year Yield Futures | Interest Rate | 微型 |
| MYM | Micro E-mini Dow Jones | Stock Index | 微型 |
| TN | Ultra 10-Year U.S. Treasury Note Futures | Interest Rate | 完整的 |
| UB | Ultra U.S. Treasury Bond Futures | Interest Rate | 完整的 |
| XC | Mini-Sized Corn Futures | Agricultural | 迷你 |
| YM | E-mini Dow Jones Industrial Average | Stock Index | 完整的 |
| ZB | 30-Year US Treasury Bond | Interest Rate | 完整的 |
| ZC | Corn Futures | Agricultural | 完整的 |
| ZF | 5-Year US Treasury Note | Interest Rate | 完整的 |
| ZL | Soybean Oil Futures | Agricultural | 完整的 |
| ZM | Soybean Meal Futures | Agricultural | 完整的 |
| ZN | 10-Year US Treasury Note | Interest Rate | 完整的 |
| ZO | Oats Futures | Agricultural | 完整的 |
| ZQ | 30 Day Federal Funds Futures | Interest Rate | 完整的 |
| ZR | Rough Rice Futures | Agricultural | 完整的 |
| ZS | Soybean Futures | Agricultural | 完整的 |
| ZT | 2-Year US Treasury Note | Interest Rate | 完整的 |
| ZW | Wheat Futures | Agricultural | 完整的 |
更新您的个人资料信息
我们使用cookies来增强您在Happy Dog Trading上的体验。基本cookies可以帮助您保持登录状态并确保安全。可选cookies帮助我们改进网站并记住您的偏好设置。 了解更多
选择您要接受的Cookie。您的选择将保存一年。
这些Cookie对于身份验证、安全性和基本网站功能是必需的。它们无法被禁用。
这些Cookie会记住您的偏好设置,如主题设置和界面选择,以提供个性化体验。
这些Cookie帮助我们了解访问者如何使用我们的网站、哪些页面受欢迎,以及如何改进我们的服务。