Chicago Board of Trade
https://www.cmegroup.com/company/cbot.html芝加哥商品交易所集團的一部分。交易農產品期貨(玉米、小麥、大豆)和美國財政部債券期貨。
| 商品 | 名稱 | 類別 | 大小 |
|---|---|---|---|
| 10YR | Micro 10-Year Yield Futures | Interest Rate | 微型 |
| 2YR | Micro 2-Year Yield Futures | Interest Rate | 微型 |
| 30YR | Micro 30-Year Yield Futures | Interest Rate | 微型 |
| 5YR | Micro 5-Year Yield Futures | Interest Rate | 微型 |
| MYM | Micro E-mini Dow Jones | Stock Index | 微型 |
| TN | Ultra 10-Year U.S. Treasury Note Futures | Interest Rate | 完整的 |
| UB | Ultra U.S. Treasury Bond Futures | Interest Rate | 完整的 |
| XC | Mini-Sized Corn Futures | Agricultural | 微型 |
| YM | E-mini Dow Jones Industrial Average | Stock Index | 完整的 |
| ZB | 30-Year US Treasury Bond | Interest Rate | 完整的 |
| ZC | Corn Futures | Agricultural | 完整的 |
| ZF | 5-Year US Treasury Note | Interest Rate | 完整的 |
| ZL | Soybean Oil Futures | Agricultural | 完整的 |
| ZM | Soybean Meal Futures | Agricultural | 完整的 |
| ZN | 10-Year US Treasury Note | Interest Rate | 完整的 |
| ZO | Oats Futures | Agricultural | 完整的 |
| ZQ | 30 Day Federal Funds Futures | Interest Rate | 完整的 |
| ZR | Rough Rice Futures | Agricultural | 完整的 |
| ZS | Soybean Futures | Agricultural | 完整的 |
| ZT | 2-Year US Treasury Note | Interest Rate | 完整的 |
| ZW | Wheat Futures | Agricultural | 完整的 |
更新您的個人資訊
我們使用Cookie來增強您在 Happy Dog Trading 上的體驗。基本Cookie可確保您保持登入且安全。選用Cookie可幫助我們改善網站並記住您的偏好設定。 了解更多
選擇您想要接受的Cookies。您的選擇將保存一年。
這些Cookies是必需的,用於驗證、安全和基本網站功能。它們無法關閉。
這些 Cookies 會記憶您的偏好設定,例如主題設定和 UI 選擇,以提供個人化的使用體驗。
這些 cookies 協助我們瞭解訪客如何使用我們的網站、哪些頁面最受歡迎,以及如何改善我們的服務。